<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Brewers Baseball Blog &#187; Milwaukee Brewers Blog</title>
	<atom:link href="http://www.brewershomeplate.com/tag/milwaukee-brewers-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewershomeplate.com</link>
	<description>A blog about Milwaukee Brewers Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brewers Re-Sign Gagne</title>
		<link>http://www.brewershomeplate.com/brewers-re-sign-gagne/</link>
		<comments>http://www.brewershomeplate.com/brewers-re-sign-gagne/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:34:26 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Transactions]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Eric Gagne]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=139</guid>
		<description><![CDATA[For much, much less than $10 million, the Milwaukee Brewers could possibly see Eric Gagne throwing in Miller Park again this year.  They signed him to a minor league deal, and he will be used as insurance in case of injury.  Gagne had a rough go of it last year, going 4-3 with a mediocre [...]]]></description>
			<content:encoded><![CDATA[<p>For much, much less than $10 million, the Milwaukee Brewers could possibly see <strong>Eric Gagne </strong>throwing in Miller Park again this year.  They signed him to a minor league deal, and he will be used as insurance in case of injury.  Gagne had a rough go of it last year, going 4-3 with a mediocre 5.44 ERA.  What the numbers don&#8217;t say is how well the man turned it around in the final stretches of the season.  In September, Gagne had a 3.09 ERA, and in the Postseason, all he gave up was 1 hit in 2.0 innings pitched, so he certainly showed the capability of being a solid middle reliever.  As long as he accepts the fact that his 98MPH fastball is not coming back, this deal could prove to be very valuable for Milwaukee in the stretch run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-re-sign-gagne/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brewers Sign Looper</title>
		<link>http://www.brewershomeplate.com/brewers-sign-looper/</link>
		<comments>http://www.brewershomeplate.com/brewers-sign-looper/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:21:02 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Transactions]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Seth McClung]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=138</guid>
		<description><![CDATA[The Milwaukee Brewers officially signed free agent starter Braden Looper on Thursday, February 12, 2009.  The deal is for one year and $4.75 million, with a mutual option for the 2010 season.  Looper has been a reliever and closer for most of his career, but for the past two years in a Cardinals uniform, he [...]]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Brewers officially signed free agent starter <strong>Braden Looper </strong>on Thursday, February 12, 2009.  The deal is for one year and $4.75 million, with a mutual option for the 2010 season.  Looper has been a reliever and closer for most of his career, but for the past two years in a Cardinals uniform, he has made the transition to starter.  In 2007, he went 12-12 with a 4.94 ERA and in 2008, he finished with a 12-14 record, but a much-improved 4.16 ERA.  He will add much needed quality depth to the Milwaukee pitching staff, most likely allowing <strong>Seth McClung </strong>to move back to the pen.  His 199 innings logged last season would have been first among Brewers starting pitchers in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-sign-looper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Season Preview</title>
		<link>http://www.brewershomeplate.com/2009-season-preview/</link>
		<comments>http://www.brewershomeplate.com/2009-season-preview/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:31:25 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Bill Hall]]></category>
		<category><![CDATA[Carlos Villanueva]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Craig Counsell]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Jeff Suppan]]></category>
		<category><![CDATA[Jorge Julio]]></category>
		<category><![CDATA[Manny Parra]]></category>
		<category><![CDATA[Matt Gamel]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[Mike Lamb]]></category>
		<category><![CDATA[Mike Rivera]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Mitch Stetter]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Seth McClung]]></category>
		<category><![CDATA[Tony Gwynn Jr.]]></category>
		<category><![CDATA[Trevor Hoffman]]></category>
		<category><![CDATA[Trot Nixon]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=137</guid>
		<description><![CDATA[Hello Brewershomeplate readers!  It&#8217;s been a long time since the unfortunate end to Milwaukee&#8217;s Postseason appearance, but with Spring Training fast approaching, it is time to provide a little insight into what I believe the Brew Crew will look like this year. Offense: First and foremost&#8230;NEXT TO NOTHING HAS CHANGED!  Every starter 1-8 in the [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Brewershomeplate readers!  It&#8217;s been a long time since the unfortunate end to Milwaukee&#8217;s Postseason appearance, but with Spring Training fast approaching, it is time to provide a little insight into what I believe the Brew Crew will look like this year.</p>
<p><span style="underline;">Offense</span>:</p>
<p>First and foremost&#8230;NEXT TO NOTHING HAS CHANGED!  Every starter 1-8 in the lineup (although the order will probably be shifted) was a Brewer starter in 2008.  Although this is great for team chemistry that is many times lacking in today&#8217;s free agent era, the offense&#8230;well&#8230;it plainly and simply was mediocre at best last season.  Pitching carried the team through the season and into the playoffs, though the offense probably got a little more of the limelight what with <strong>Ryan Braun&#8217;s </strong>legendary home runs and such.  Conversely, the bench will be very different in &#8217;09.  Gabe Kapler (Tampa Bay Rays), Russell Branyan (Seattle Mariners), and probably Ray Durham either have parted ways with Milwaukee or are going to.  This is not good news, as those players managed to provide key sparks to the team when it needed it the most.  Notably, Branyan&#8217;s ability to hit a home run any time he strode to the plate, or Kapler&#8217;s hard-nosed defense and offensive saavy.  Durham managed to keep the struggling <strong>Rickie Weeks </strong>motivated at 2nd base and came up with quite an impressive highlight reel himself in the waning months of the 2008 campaign.  The bench this year will still feature the ever-dependable vet, <strong>Craig Counsell</strong> as well as late-season acquisition <strong>Mike Lamb</strong>, who will probably be a platoon starter with <strong>Bill Hall </strong>at 3rd base this year.  Several wild cards to make the bench are <strong>Trot Nixon</strong> (the ex-Boston Red Sox outfielder), <strong>Tony Gwynn Jr.</strong>, <strong>Casey McGehee</strong>, a 3rd baseman plucked off waivers in the off season, and perhaps <strong>Matt Gamel</strong>, the highly touted 3rd base prospect.  <strong>Mike Rivera </strong>will again be <strong>Jason Kendall&#8217;s </strong>backup at catcher.  So look for the offense to be slightly more productive in &#8217;09, considering the chemistry and new hitting coach, Dale Sveum, who should relate to the players a lot more effectively than the departed Jim Skaalen did.</p>
<p><span style="underline;">Pitching</span>:</p>
<p>This is where things could get messy.  The two greatest starting pitchers perhaps ever to don a Brewers uniform are leaving.  CC Sabathia is a New York Yankee, and Ben Sheets<strong> </strong>is being courted by the Texas Rangers, and although he hasn&#8217;t signed with anyone (there is talk of elbow surgery in his future), he has made it clear being a Brewer is not interesting to him any longer.  That throws the young <strong>Yovani Gallardo</strong> and <strong>Manny Parra </strong>likely to the top of the starting 5.  <strong>Dave Bush </strong>should be number 3, with <strong>Jeff Suppan </strong>behind him at 4.  The 5th spot in the rotation is a little more confusing, as <strong>Seth McClung </strong>could be a possible answer here, but his flashes of late-inning brilliance may place him in the bull pen.  <strong>Carlos Villanueva </strong>will be the set up man or long reliever, as he never really settled into a groove as a starter.  The new member to the pen is <strong>Trevor Hoffman</strong>, a much safer and predictable new closer than Eric Gagne was, because his best seasons were brought about by his pin-point control and wicked changeup (which he hasn&#8217;t lost by the way), not steroids.  Guillermo Mota, Salomon Torres, and Brian Shouse are gone as well as Gagne, and that could create a void <strong>Trevor Hoffman</strong>, <strong>Jorge Julio</strong>,<strong> </strong>and <strong>Mitch Stetter </strong>may or may not be able to succesfully fill.  Julio has been unraveling his past couple years, and Stetter is quite young (albeit he certainly has talent).  Hoffman is certainly aging, but is definitely serviceable (unfortunately, his mid 80s fastball is a little more hittable than Torres&#8217; low 90s sinkers were)  So the pen should be about as good if not slightly better than in 2008.  The starting rotation will almost certainly not produce another 90 win season, BUT, there is enough talent there for new pitching coach Bill Castro to perhaps mold into a legitimate Wild Card contending staff.</p>
<p><span style="underline;">Coaching</span></p>
<p>Dale Sveum is still a member of the Milwaukee coaching staff, but not in a manegerial role.  He is the hitting coach and Ken Macha, the ex-manager of the Oakland Athletics, is taking the big chair.  Willie Randolph, the ex-New York Met&#8217;s manager, will be the bench coach.  Needless to say Macha should do a better job making the tough decisions than Ned Yost did, and Willie Randolph will probably be a little harder on the players than Robin Yount or Dale Sveum before him were, which could certainly be what the younger players need to keep themselves motivated.  Mike Maddux, the wizard of resurrecting pitchers plucked off the scrap heap&#8217;s careers is now a Ranger coach, and long-time bullpen coach Bill Castro probably will not do quite as good a job as Maddux did.  But he knows his players and their tendencies well, and that is a very good sign.  All in all, the coaching staff is miles and miles ahead of where it was at this point last year.</p>
<p><span style="underline;">My Projected Lineup by Position</span>:</p>
<p>1B: <strong>Prince Fielder<br />
</strong>2B: <strong>Rickie Weeks<br />
</strong>SS: <strong>J.J. Hardy<br />
</strong>3B: <strong>Bill Hall</strong>/<strong>Mike Lamb</strong>/<strong>Casey McGehee </strong><br />
C: <strong>Jason Kendall</strong><br />
LF: <strong>Ryan Braun<br />
</strong>CF: <strong>Mike Cameron<br />
</strong>RF: <strong>Corey Hart </strong></p>
<p><span style="underline;">My Projected Season Numbers</span></p>
<p>Final record: 87-75<br />
Standings: 2nd place, NL Central, NL Wild Card runner up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/2009-season-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brewers and Fielder expected to sign a new two-year deal</title>
		<link>http://www.brewershomeplate.com/brewers-and-fielder-expected-to-sign-a-new-two-year-deal/</link>
		<comments>http://www.brewershomeplate.com/brewers-and-fielder-expected-to-sign-a-new-two-year-deal/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:13:57 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Brewers Transactions]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=136</guid>
		<description><![CDATA[Prince Fielder is about to become even a richer man as he is expected to sign a new two-year contract with the Milwaukee Brewers. Fielder is expected to take a physical and once that comes back ok he will sign his name on a new contract that will pay him $6.5 million in 2009 and [...]]]></description>
			<content:encoded><![CDATA[<p>Prince Fielder is about to become even a richer man as he is expected to sign a new two-year contract with the Milwaukee Brewers. Fielder is expected to take a physical and once that comes back ok he will sign his name on a new contract that will pay him $6.5 million in 2009 and $11.5 million in 2010. It would also include a $1 million signing bonus.</p>
<p>Also the team is close to bringing back Craig Counsell. Counsell is from the Milwaukee area and would love to come back and play for the Brewers. Both deals could be announced Friday or Saturday.</p>
<p>The new deal would buy out the first two years of arbitration that Fielder would normally have so in the long haul this deal will probably save them money if they keep Fielder for long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-and-fielder-expected-to-sign-a-new-two-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.J. Hardy and Brewers agree on a one-year contract</title>
		<link>http://www.brewershomeplate.com/jj-hardy-and-brewers-agree-on-a-one-year-contract/</link>
		<comments>http://www.brewershomeplate.com/jj-hardy-and-brewers-agree-on-a-one-year-contract/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:56:02 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers Transactions]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=135</guid>
		<description><![CDATA[The Milwaukee Brewers and J.J. Hardy have agreed on a one-year deal as both sides chose to avoid salary arbitration. Hardy will be making a salary of $4.65 million in 2009 compared to the $2.65 million that he made in the 2008 season. Nice bump in salary for Hardy, hopefully he can still hit 25-30 [...]]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Brewers and J.J. Hardy have agreed on a one-year deal as both sides chose to avoid salary arbitration. Hardy will be making a salary of $4.65 million in 2009 compared to the $2.65 million that he made in the 2008 season.</p>
<p>Nice bump in salary for Hardy, hopefully he can still hit 25-30 home runs while knocking in 80-100 rbi for the team to justify the salary bump.</p>
<p><a title="Brewers Blog" href="http://www.brewershomeplate.com">Brewers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/jj-hardy-and-brewers-agree-on-a-one-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers get their man in Trevor Hoffman</title>
		<link>http://www.brewershomeplate.com/brewers-get-their-man-in-trevor-hoffman/</link>
		<comments>http://www.brewershomeplate.com/brewers-get-their-man-in-trevor-hoffman/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:33:45 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Brewers Transactions]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Trevor Hoffman]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=134</guid>
		<description><![CDATA[The Milwaukee Brewers have finally done something this offseason as they have signed Trevor Hoffman to a one year deal with a option for second year. The team will not announced the signing until Hoffman passes his physical but everything points to Hoffman being the closer for the Brewers in 2009. Hoffman is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Brewers have finally done something this offseason as they have signed Trevor Hoffman to a one year deal with a option for second year. The team will not announced the signing until Hoffman passes his physical but everything points to Hoffman being the closer for the Brewers in 2009.</p>
<p>Hoffman is expected to be paid $6 million and also have another $1.5 million in incentives that he can reach.</p>
<p><a title="Brewers Blog" href="http://www.brewershomeplate.com">Brewers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-get-their-man-in-trevor-hoffman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brewers offer arbitration to Sabathia, Sheets and Shouse</title>
		<link>http://www.brewershomeplate.com/brewers-offer-arbitration-to-sabathia-sheets-and-shouse/</link>
		<comments>http://www.brewershomeplate.com/brewers-offer-arbitration-to-sabathia-sheets-and-shouse/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:08:43 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brian Shouse]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=132</guid>
		<description><![CDATA[Free agents CC Sabathia, Ben Sheets and Brian Shouse were offered salary arbitration Monday by the Brewers, ensuring Milwaukee will receive compensatory picks in next year&#8217;s amateur draft if they sign elsewhere. Sabathia and Sheets are Type A free agents. Milwaukee would receive two draft picks if they sign with another club. Shouse is a [...]]]></description>
			<content:encoded><![CDATA[<p>Free agents CC Sabathia, Ben Sheets and Brian Shouse were offered salary arbitration Monday by the Brewers, ensuring Milwaukee will receive compensatory picks in next year&#8217;s amateur draft if they sign elsewhere.</p>
<p>Sabathia and Sheets are Type A free agents. Milwaukee would receive two draft picks if they sign with another club.</p>
<p>Shouse is a Type B free agent. Milwaukee would receive one supplemental draft pick if the left-hander leaves.</p>
<p>All three players have until Sunday to accept the offers.</p>
<p>Milwaukee declined to offer arbitration to right-hander Eric Gagne, who signed a $10 million, one-year deal before last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-offer-arbitration-to-sabathia-sheets-and-shouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Macha hired by the Milwaukee Brewers</title>
		<link>http://www.brewershomeplate.com/ken-macha-hired-by-the-milwaukee-brewers/</link>
		<comments>http://www.brewershomeplate.com/ken-macha-hired-by-the-milwaukee-brewers/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:07:01 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Brewers Transactions]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Ken Macha]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=131</guid>
		<description><![CDATA[Former Oakland Athletics manager Ken Macha has been hired by the Milwaukee Brewers to take over the managers position for the 2009 season. Macha had previously coached the A&#8217;s and took them to a pair of American League West titles while going 368-260. Macha signed a two year contract with the Brewers. Macha was considered [...]]]></description>
			<content:encoded><![CDATA[<p>Former Oakland Athletics manager Ken Macha has been hired by the Milwaukee Brewers to take over the managers position for the 2009 season. Macha had previously coached the A&#8217;s and took them to a pair of American League West titles while going 368-260.</p>
<p>Macha signed a two year contract with the Brewers. Macha was considered the lead candidate to become Brewers manager six years ago when Melvin became GM, but Macha was promoted from bench coach to manager in Oakland.</p>
<p>Macha was chosen over Willie Randolph and Bob Brenly for the managers position.</p>
<p><a title="Brewers Transactions" href="http://www.brewershomeplate.com">Brewers Transactions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/ken-macha-hired-by-the-milwaukee-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrell&#8217;s Two Blasts End Milwaukee&#8217;s Playoff Run</title>
		<link>http://www.brewershomeplate.com/burrells-two-blasts-end-milwaukees-playoff-run/</link>
		<comments>http://www.brewershomeplate.com/burrells-two-blasts-end-milwaukees-playoff-run/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:07:50 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Guillermo Mota]]></category>
		<category><![CDATA[Jeff Suppan]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=130</guid>
		<description><![CDATA[Jeff Suppan was roughed up for 5 runs in 3.0 innings of work, not exactly living up to his playoff hero billing.  Jimmy Rollins led off the game with a home-run, Pat Burrell hit a 3-run blast in the 3rd, and Jayson Werth hit one of his own right after, giving the Phils an insurmountable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jeff Suppan </strong>was roughed up for 5 runs in 3.0 innings of work, not exactly living up to his playoff hero billing.  Jimmy Rollins led off the game with a home-run, Pat Burrell hit a 3-run blast in the 3rd, and Jayson Werth hit one of his own right after, giving the Phils an insurmountable 5-0 lead.  The Brewers offense did next to nothing against Joe Blanton, and <strong>Prince Fielder&#8217;s </strong>solo blast in the 7th (Milwaukee&#8217;s only round-tripper of the Post Season) and <strong>Ryan Braun&#8217;s </strong>RBI single in the 8th provided the only runs.  Ever the battlers throughout 2008, the Brewers&#8217; hopes finally died on Sunday afternoon at Miller Park before an energetic, but obviously stunned, crowd 43,934.  <strong>CC Sabathia </strong>made likely his last appearance in a Brewers&#8217; uniform, pinch-hitting in the 3rd inning and striking out.  Burrell hit another off of <strong>Guillermo Mota </strong>in the 8th, putting any hope of a Milwaukee comeback to rest.  Brad Lidge didn&#8217;t earn a save, but shut down the Crew in the 9th, sending his club to the NLCS.</p>
<p>Offensive MVP: Phillies LF Pat Burrell (3-4/2R/2HR/4RBI/0BB/0K)</p>
<p>Pitching MVP: Phillies SP Joe Blanton (6.0IP/5H/1ER/0BB/7SO/1HR/Win-1st)</p>
<p>Alex&#8217;s Take:</p>
<p>This was an ugly game, but 2008 was a tremendous step forward for the Milwaukee Brewers baseball club.  <strong>Jeff Suppan </strong>should shoulder a lot of the blame for the loss, but the offense had been hand-cuffed all series long, and couldn&#8217;t come through when they needed to.  The Crew is a very young team, though, so there is a good amount of hope on the horizon, providing the starting pitching, which should be very young, comes through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/burrells-two-blasts-end-milwaukees-playoff-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bush Dazzles, Brewers Win First Playoff Game Since &#8217;82</title>
		<link>http://www.brewershomeplate.com/bush-dazzles-brewers-win-first-playoff-game-since-82/</link>
		<comments>http://www.brewershomeplate.com/bush-dazzles-brewers-win-first-playoff-game-since-82/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:24:52 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Bill Hall]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Carlos Villanueva]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Craig Counsell]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[Eric Gagne]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Jeff Suppan]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Mitch Stetter]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Salomon Torres]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=129</guid>
		<description><![CDATA[The Dave Bush-led Brewers were believed by 100% of TBS analysts to be swept by the Philadelphia Phillies on Saturday evening in Milwaukee.  Good thing they&#8217;re analysts and not prophets.  The Brewers jumped out to a 1st inning 2-0 lead thanks to some tremendous patience at the plate against the 45-year-old Jamie Moyer.  Mike Cameron [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> Dave Bush-</strong>led Brewers<strong> </strong>were believed by 100% of TBS analysts to be swept by the Philadelphia Phillies on Saturday evening in Milwaukee.  Good thing they&#8217;re analysts and not prophets.  The Brewers jumped out to a 1st inning 2-0 lead thanks to some tremendous patience at the plate against the 45-year-old Jamie Moyer.  <strong>Mike Cameron </strong>and <strong>Bill Hall </strong>walked to start things off and took 2nd and 3rd on a wild pitch.  <strong>Ryan Braun</strong> struck out, but <strong>Prince Fielder</strong> drove in Cameron with a sac fly.  With two gone, <strong>J.J. Hardy </strong>ripped a single into left that gave the Crew another run.  Braun hit a sac fly in the 5th to make it 3-0, but his offense stranded the bases loaded in that frame.</p>
<p>Bush threw 5.1 innings, yielding 5 hits, no walks, struck out 3, and gave up only 1 run.  In the 6th, Jayson Werth hit the ball out to deep right, where <strong>Corey Hart </strong>tumbled into the wall with the ball in his glove, but lost his grip on it when he came crashing to the ground.  The play turned into a triple, and Bush was pulled in favor of the young lefty <strong>Mitch Stetter</strong>, who induced an RBI groundout to big Ryan Howard.  <strong>Carlos Villanueva </strong>then retired Pat Burrell for the final out.  The pitcher was allowed to hit for himself with one out in the 6th, and singled.  <strong>Mike Cameron</strong> and <strong>Bill Hall </strong>did likewise, but <strong>Ryan Braun </strong>struck out and <strong>Prince Fielder </strong>flew out to shallow left.  Villanueva proceeded to throw a flawless 7th.</p>
<p>Two veterans chipped in in the 7th to provide a little insurance.  <strong>J.J. Hardy </strong>led things off with a single and made it to second on a beautiful sac bunt by <strong>Corey Hart</strong>.  <strong>Craig Counsell</strong> (owner of two World Series rings) then hit a tough chopper on the right side of the mound and dove headfirst onto the first base bag for an infield single.  Another vet, backstop <strong>Jason Kendall </strong>lined a run-scoring single to left right after.  <strong>Eric Gagne </strong>worked around a Jayson Werth double for a scoreless 8th (he retired former Brewer outfielder Geoff Jenkins, who finally got his Milwaukee Post Season appearance, for out number 1).</p>
<p>In the 9th, things got very interesting for <strong>Salomon Torres</strong>, who surrendered singles to the first three men to greet him.  The bases were juiced with nobody out, but Torres threw a sharp slider that Pedro Feliz chopped into a double play.  A run originally scored on the play, but due to the fact that Shane Victorino bowled over the fielding Counsell at second without sliding, interference was ruled, and Ryan Howard had to return to third base.  The next batter, Carlos Ruiz, bounced back to Torres, who flipped the ball to Fielder at first to seal the 4-1 victory.  Not since Game 5 of the 1982 World Series had the Brewers won a Post Season game.</p>
<p>Offensive MVP: <strong>J.J. Hardy</strong> (3-4/1R/1RBI/0BB/0K)</p>
<p>Pitching MVP: <strong>Dave Bush </strong>(5.1IP/5H/1ER/0BB/3SO/0HR/Win-1st)</p>
<p>Alex&#8217;s Take:</p>
<p>This was a much-needed win.  It forced a Game 4 featuring <strong>Jeff Suppan </strong>squaring off against Phillies&#8217; righty Joe Blanton.  The offense looked very patient at the plate on Saturday, and that is the only hope the Crew has of winning tomorrow and giving Sabathia another shot on Tuesday.  Suppan will have to prove that he is truly an October pitcher as well, and that Doug Melvin was wise to invest so much money in him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/bush-dazzles-brewers-win-first-playoff-game-since-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

