<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Brewers Baseball Blog &#187; Mark DiFelice</title>
	<atom:link href="http://www.brewershomeplate.com/tag/mark-difelice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewershomeplate.com</link>
	<description>A blog about Milwaukee Brewers Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Broken-down Sheets Coughs up Brewers&#8217; Wild Card Lead</title>
		<link>http://www.brewershomeplate.com/broken-down-sheets-coughs-up-brewers-wild-card-lead/</link>
		<comments>http://www.brewershomeplate.com/broken-down-sheets-coughs-up-brewers-wild-card-lead/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 03:37:17 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Manny Parra]]></category>
		<category><![CDATA[Mark DiFelice]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Salomon Torres]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=125</guid>
		<description><![CDATA[Give the injured Ben Sheets credit for starting Saturday afternoon&#8217;s critical game against the Cubs (likely his last ever in a Brewers&#8217; uniform).  Just don&#8217;t look at his final line.  The All Star starter is probably done for 2008, but his shaky start made it all the more hard for the Crew to reach the [...]]]></description>
			<content:encoded><![CDATA[<p>Give the injured <strong>Ben Sheets </strong>credit for starting Saturday afternoon&#8217;s critical game against the Cubs (likely his last ever in a Brewers&#8217; uniform).  Just don&#8217;t look at his final line.  The All Star starter is probably done for 2008, but his shaky start made it all the more hard for the Crew to reach the &#8220;Promised Land.&#8221;  He gave up a 2-run blast to backup first baseman Daryle Ward in the 1st, and two more on a Mike Fontenot single in the 3rd.  <strong>Mark DiFelice, Dave Bush, </strong>and <strong>Manny Parra </strong>pitched 5.2 solid, scoreless innings that set the stage for a Brewers&#8217; rally that just fell short.  In the 8th, down 4-1, the Crew rallied to score 2 runs and load the bases with 1 out for <strong>J.J. Hardy</strong>, who chopped out into a force play at home plate.  Then <strong>Corey Hart</strong>, the struggling outfielder who did manage to collect a big hit the night before, could not keep the magic going, as he grounded out harmlessly.  <strong>Salomon Torres </strong>was pounded by Kosuke Fukudome, the light-hitting Cubs&#8217; outfielder who hit a two-run home run to put the game out of reach.  Kerry Wood closed the door in the ninth.  With a Mets&#8217; 2-0 win, the Brewers found themselves tied for the Wild Card lead with one to play, setting up perhaps the most important game in club history.  A win guarantees at least a one game playoff with the Mets, but a loss could very likely shatter the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/broken-down-sheets-coughs-up-brewers-wild-card-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers&#8217; Offense Starts to Return as Sveum Gets 1st Win</title>
		<link>http://www.brewershomeplate.com/brewers-offense-starts-to-return-as-sveum-gets-1st-win/</link>
		<comments>http://www.brewershomeplate.com/brewers-offense-starts-to-return-as-sveum-gets-1st-win/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:53:35 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Carlos Villanueva]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[Eric Gagne]]></category>
		<category><![CDATA[Guillermo Mota]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Mark DiFelice]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Mitch Stetter]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ray Durham]]></category>
		<category><![CDATA[Salomon Torres]]></category>
		<category><![CDATA[Todd Coffey]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=119</guid>
		<description><![CDATA[This one looked great in the first inning, and much less good in the third.  Ben Sheets had gone a mere 2 innings when he exited with right forearm tightness, and this put tremendous pressure on the oft-criticized Milwaukee bullpen as well as new manager, Dale Sveum, to hold on for the last 7 innings [...]]]></description>
			<content:encoded><![CDATA[<p>This one looked great in the first inning, and much less good in the third.  <strong>Ben Sheets </strong>had gone a mere 2 innings when he exited with right forearm tightness, and this put tremendous pressure on the oft-criticized Milwaukee bullpen as well as new manager, Dale Sveum, to hold on for the last 7 innings against the deadly Chicago lineup.  They did.  In perhaps their greatest collective performance of 2008, seven relievers combined to throw 7 one-run, 5 hit (all singles) innings and seal a huge 6-2 victory on Wednesday night at Wrigley.  <strong>Prince Fielder </strong>ripped a double down the right field line off Jason Marquis in the first to unload the bases and put his club up 3-0.  Sheets yielded a home-run to Cubs&#8217; third baseman Aramis Ramirez, and went down with an injury he probably received while taking a swing in the top of the third.  Enter <strong>Mark DiFelice</strong>, who hurled 2 scoreless.  Then new acquisition <strong>Todd Coffey</strong> for the 5th, <strong>Carlos Villanueva </strong>for 2/3 of the 6th, and <strong>Mitch Stetter </strong>to retire Jim Edmonds for the final out of that inning.  <strong>J.J. Hardy </strong>hit an RBI double in the 7th, and <strong>Corey Hart </strong>lined a single to left that scored a pair of Brewers and put his club up a commanding 6-1.  Even <strong>Eric Gagne </strong>pitched in, throwing a flawless 7th inning.  <strong>Guillermo Mota </strong>did give up a single and a walk, but got through the 8th unscathed.  In the 9th, <strong>Salomon Torres </strong>struggled, but should have gotten out of it without a run scoring, but <strong>Prince Fielder</strong>, who had otherwise had a spectacular night, failed to field a low throw from <strong>Ray Durham </strong>that would have completed a game-ending double play.  A run scored on the play, but Torres came right back to retire pinch-hitter Daryle Ward to wrap it up.</p>
<p>Offensive MVP: <strong>Prince Fielder </strong>(3-4/1R/22B/3RBI/1BB/0K)</p>
<p>Pitching MVP: <strong>Mark DiFelice (Win-1st), Todd Coffey, Carlos Villanueva, Mitch Stetter, Eric Gagne, Guillermo Mota, Salomon Torres </strong>(7IP/5H/1ER/3BB/6SO/0HR)</p>
<p>Alex&#8217;s Take:</p>
<p>The offense seems to be clicking again, <strong>Prince Fielder </strong>is crushing nearly everything he sees, and the bullpen turned in a great (not just good, but great) performance!  This happened against the Chicago Cubs of all teams!  Dale Sveum, though I don&#8217;t know if it was something he said or just his calm demeanor, really managed his pen well tonight, in a game that the Cubs could&#8217;ve easily charged back against the Achilles&#8217; heel of this 2008 Milwaukee team.  The key to this series is obviously the rubber match tomorrow, and a tough match up it is.  <strong>Dave Bush </strong>will be pitted against Rich Harden, a spectacular pitcher who dominated the Crew the last time he faced them.  The offense will probably need 5 runs or more to win tomorrow&#8217;s critical game, but the good news is, it seems like they are capable of doing it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-offense-starts-to-return-as-sveum-gets-1st-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers hit five homers and beat the Blue Jays 7-0</title>
		<link>http://www.brewershomeplate.com/brewers-hit-five-homers-and-beat-the-blue-jays-7-0/</link>
		<comments>http://www.brewershomeplate.com/brewers-hit-five-homers-and-beat-the-blue-jays-7-0/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:44:19 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Craig Counsell]]></category>
		<category><![CDATA[Manny Parra]]></category>
		<category><![CDATA[Mark DiFelice]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Russell Branyan]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/brewers-hit-five-homers-and-beat-the-blue-jays-7-0/</guid>
		<description><![CDATA[The Milwaukee Brewers scored seven runs and beat the Toronto Blue Jays 7-0 on Tuesday night.  All seven of the Brewers runs came via the home run ball as they hit five home runs in the shut out.  I have to wonder if this will get the Brewers bats rolling and they can start another [...]]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Brewers scored seven runs and beat the Toronto Blue Jays 7-0 on Tuesday night.  All seven of the Brewers runs came via the home run ball as they hit five home runs in the shut out.  I have to wonder if this will get the Brewers bats rolling and they can start another nice winning streak.</p>
<p><strong>Ryan Braun</strong> hit two home runs and finished the game with three rbi.  <strong>Russell Branyan</strong> had one home run and two rbi in the game.  <strong>Prince Fielder</strong> and <strong>Craig Counsell</strong> both had solo home runs as well in the game for the Brewers.</p>
<p>On the mound it was <strong>Manny Parra</strong> pitching seven innings to get the victory.  Parra only gave up four hits while he improved his record to 6-2.  <strong>Mark DiFelice</strong> came in and pitched the final two innings of the game to really help the bullpen out.  I love seeing only one bullpen pitcher have to pitch in a game as all the others get some much needed rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-hit-five-homers-and-beat-the-blue-jays-7-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

