<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Brewers Baseball Blog &#187; Ben Sheets</title>
	<atom:link href="http://www.brewershomeplate.com/tag/ben-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewershomeplate.com</link>
	<description>A blog about Milwaukee Brewers Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brewers offer arbitration to Sabathia, Sheets and Shouse</title>
		<link>http://www.brewershomeplate.com/brewers-offer-arbitration-to-sabathia-sheets-and-shouse/</link>
		<comments>http://www.brewershomeplate.com/brewers-offer-arbitration-to-sabathia-sheets-and-shouse/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:08:43 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brian Shouse]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=132</guid>
		<description><![CDATA[Free agents CC Sabathia, Ben Sheets and Brian Shouse were offered salary arbitration Monday by the Brewers, ensuring Milwaukee will receive compensatory picks in next year&#8217;s amateur draft if they sign elsewhere. Sabathia and Sheets are Type A free agents. Milwaukee would receive two draft picks if they sign with another club. Shouse is a [...]]]></description>
			<content:encoded><![CDATA[<p>Free agents CC Sabathia, Ben Sheets and Brian Shouse were offered salary arbitration Monday by the Brewers, ensuring Milwaukee will receive compensatory picks in next year&#8217;s amateur draft if they sign elsewhere.</p>
<p>Sabathia and Sheets are Type A free agents. Milwaukee would receive two draft picks if they sign with another club.</p>
<p>Shouse is a Type B free agent. Milwaukee would receive one supplemental draft pick if the left-hander leaves.</p>
<p>All three players have until Sunday to accept the offers.</p>
<p>Milwaukee declined to offer arbitration to right-hander Eric Gagne, who signed a $10 million, one-year deal before last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-offer-arbitration-to-sabathia-sheets-and-shouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken-down Sheets Coughs up Brewers&#8217; Wild Card Lead</title>
		<link>http://www.brewershomeplate.com/broken-down-sheets-coughs-up-brewers-wild-card-lead/</link>
		<comments>http://www.brewershomeplate.com/broken-down-sheets-coughs-up-brewers-wild-card-lead/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 03:37:17 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Manny Parra]]></category>
		<category><![CDATA[Mark DiFelice]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Salomon Torres]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=125</guid>
		<description><![CDATA[Give the injured Ben Sheets credit for starting Saturday afternoon&#8217;s critical game against the Cubs (likely his last ever in a Brewers&#8217; uniform).  Just don&#8217;t look at his final line.  The All Star starter is probably done for 2008, but his shaky start made it all the more hard for the Crew to reach the [...]]]></description>
			<content:encoded><![CDATA[<p>Give the injured <strong>Ben Sheets </strong>credit for starting Saturday afternoon&#8217;s critical game against the Cubs (likely his last ever in a Brewers&#8217; uniform).  Just don&#8217;t look at his final line.  The All Star starter is probably done for 2008, but his shaky start made it all the more hard for the Crew to reach the &#8220;Promised Land.&#8221;  He gave up a 2-run blast to backup first baseman Daryle Ward in the 1st, and two more on a Mike Fontenot single in the 3rd.  <strong>Mark DiFelice, Dave Bush, </strong>and <strong>Manny Parra </strong>pitched 5.2 solid, scoreless innings that set the stage for a Brewers&#8217; rally that just fell short.  In the 8th, down 4-1, the Crew rallied to score 2 runs and load the bases with 1 out for <strong>J.J. Hardy</strong>, who chopped out into a force play at home plate.  Then <strong>Corey Hart</strong>, the struggling outfielder who did manage to collect a big hit the night before, could not keep the magic going, as he grounded out harmlessly.  <strong>Salomon Torres </strong>was pounded by Kosuke Fukudome, the light-hitting Cubs&#8217; outfielder who hit a two-run home run to put the game out of reach.  Kerry Wood closed the door in the ninth.  With a Mets&#8217; 2-0 win, the Brewers found themselves tied for the Wild Card lead with one to play, setting up perhaps the most important game in club history.  A win guarantees at least a one game playoff with the Mets, but a loss could very likely shatter the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/broken-down-sheets-coughs-up-brewers-wild-card-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers&#8217; Offense Starts to Return as Sveum Gets 1st Win</title>
		<link>http://www.brewershomeplate.com/brewers-offense-starts-to-return-as-sveum-gets-1st-win/</link>
		<comments>http://www.brewershomeplate.com/brewers-offense-starts-to-return-as-sveum-gets-1st-win/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:53:35 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Carlos Villanueva]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[Eric Gagne]]></category>
		<category><![CDATA[Guillermo Mota]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Mark DiFelice]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Mitch Stetter]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ray Durham]]></category>
		<category><![CDATA[Salomon Torres]]></category>
		<category><![CDATA[Todd Coffey]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=119</guid>
		<description><![CDATA[This one looked great in the first inning, and much less good in the third.  Ben Sheets had gone a mere 2 innings when he exited with right forearm tightness, and this put tremendous pressure on the oft-criticized Milwaukee bullpen as well as new manager, Dale Sveum, to hold on for the last 7 innings [...]]]></description>
			<content:encoded><![CDATA[<p>This one looked great in the first inning, and much less good in the third.  <strong>Ben Sheets </strong>had gone a mere 2 innings when he exited with right forearm tightness, and this put tremendous pressure on the oft-criticized Milwaukee bullpen as well as new manager, Dale Sveum, to hold on for the last 7 innings against the deadly Chicago lineup.  They did.  In perhaps their greatest collective performance of 2008, seven relievers combined to throw 7 one-run, 5 hit (all singles) innings and seal a huge 6-2 victory on Wednesday night at Wrigley.  <strong>Prince Fielder </strong>ripped a double down the right field line off Jason Marquis in the first to unload the bases and put his club up 3-0.  Sheets yielded a home-run to Cubs&#8217; third baseman Aramis Ramirez, and went down with an injury he probably received while taking a swing in the top of the third.  Enter <strong>Mark DiFelice</strong>, who hurled 2 scoreless.  Then new acquisition <strong>Todd Coffey</strong> for the 5th, <strong>Carlos Villanueva </strong>for 2/3 of the 6th, and <strong>Mitch Stetter </strong>to retire Jim Edmonds for the final out of that inning.  <strong>J.J. Hardy </strong>hit an RBI double in the 7th, and <strong>Corey Hart </strong>lined a single to left that scored a pair of Brewers and put his club up a commanding 6-1.  Even <strong>Eric Gagne </strong>pitched in, throwing a flawless 7th inning.  <strong>Guillermo Mota </strong>did give up a single and a walk, but got through the 8th unscathed.  In the 9th, <strong>Salomon Torres </strong>struggled, but should have gotten out of it without a run scoring, but <strong>Prince Fielder</strong>, who had otherwise had a spectacular night, failed to field a low throw from <strong>Ray Durham </strong>that would have completed a game-ending double play.  A run scored on the play, but Torres came right back to retire pinch-hitter Daryle Ward to wrap it up.</p>
<p>Offensive MVP: <strong>Prince Fielder </strong>(3-4/1R/22B/3RBI/1BB/0K)</p>
<p>Pitching MVP: <strong>Mark DiFelice (Win-1st), Todd Coffey, Carlos Villanueva, Mitch Stetter, Eric Gagne, Guillermo Mota, Salomon Torres </strong>(7IP/5H/1ER/3BB/6SO/0HR)</p>
<p>Alex&#8217;s Take:</p>
<p>The offense seems to be clicking again, <strong>Prince Fielder </strong>is crushing nearly everything he sees, and the bullpen turned in a great (not just good, but great) performance!  This happened against the Chicago Cubs of all teams!  Dale Sveum, though I don&#8217;t know if it was something he said or just his calm demeanor, really managed his pen well tonight, in a game that the Cubs could&#8217;ve easily charged back against the Achilles&#8217; heel of this 2008 Milwaukee team.  The key to this series is obviously the rubber match tomorrow, and a tough match up it is.  <strong>Dave Bush </strong>will be pitted against Rich Harden, a spectacular pitcher who dominated the Crew the last time he faced them.  The offense will probably need 5 runs or more to win tomorrow&#8217;s critical game, but the good news is, it seems like they are capable of doing it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-offense-starts-to-return-as-sveum-gets-1st-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheets Pounded, Brewers as bad as ever in 6-3 Loss to Philly</title>
		<link>http://www.brewershomeplate.com/sheets-pounded-brewers-as-bad-as-ever-in-6-3-loss-to-philly/</link>
		<comments>http://www.brewershomeplate.com/sheets-pounded-brewers-as-bad-as-ever-in-6-3-loss-to-philly/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 03:50:15 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=114</guid>
		<description><![CDATA[Ben Sheets gave up 5 runs in 6.0 innings.  J.J. Hardy hit a solo shot in the third and Prince Fielder hit a two-run shot in the 6th, breaking his homerless streak.  The Crew couldn&#8217;t come up with anything else against Ryan Madson, Scot Eyre, Chad Durbin, or Brad Lidge, though, and they dropped yet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ben Sheets </strong>gave up 5 runs in 6.0 innings.  <strong>J.J. Hardy </strong>hit a solo shot in the third and <strong>Prince Fielder </strong>hit a two-run shot in the 6th, breaking his homerless streak.  The Crew couldn&#8217;t come up with anything else against Ryan Madson, Scot Eyre, Chad Durbin, or Brad Lidge, though, and they dropped yet another pathetic game on Thursday.  Their Wild Card lead has slipped to a mere 3.0 games over Philly, who look to pass them in a matter of days.</p>
<p>Offensive MVP: Phillies 1B Ryan Howard (2-3/2R/12B/1HR/3RBI/1BB/0K)</p>
<p>Pitching MVP: Phillies RP Ryan Madson (2IP/2H/0ER/0BB/2SO)</p>
<p>Alex&#8217;s Take:</p>
<p>This one wasn&#8217;t surprising.  The Phillies are assuredly superior to Milwaukee in every phase of the game, and they simply pounded on the Crew&#8217;s so-called ace.  Reliance on the homerun is simply killing Milwaukee&#8217;s postseason hopes this year, and it looks as though a complete overhaul of the bullpen, offense, and coaching staff is needed to give Brew City another chance in 2009.  With Cole Hamels coming up, and the bottom of the Brewers&#8217; rotation scheduled to face the Phillies rampaging bats, the playoff hopes of 2008 could, and probably will, become a distant memory in a matter of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/sheets-pounded-brewers-as-bad-as-ever-in-6-3-loss-to-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheets Dazzles, Brewers Win #82</title>
		<link>http://www.brewershomeplate.com/sheets-dazzles-brewers-win-82/</link>
		<comments>http://www.brewershomeplate.com/sheets-dazzles-brewers-win-82/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:44:37 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Gabe Kapler]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=110</guid>
		<description><![CDATA[The pitching was great, the defensive highlights were numerous, and the offensive highlights were few, but Milwaukee won a pressure-packed game 1-0 against San Diego and its ace Jake Peavy, who pitched a great game himself.  Sheets went 9.0 innings, struck out 7, walked 1, and gave up 5 hits.  Peavy went 7.0 strong innings, [...]]]></description>
			<content:encoded><![CDATA[<p>The pitching was great, the defensive highlights were numerous, and the offensive highlights were few, but Milwaukee won a pressure-packed game 1-0 against San Diego and its ace Jake Peavy, who pitched a great game himself.  Sheets went 9.0 innings, struck out 7, walked 1, and gave up 5 hits.  Peavy went 7.0 strong innings, and only gave up 1 run off a <strong>Prince Fielder </strong>RBI double to score <strong>Ryan Braun </strong>from first.  One run was all Sheets needed.  <strong>Rickie Weeks </strong>saved a run with a diving, back-handed stab, followed with a strike to first.  <strong>Gabe Kapler </strong>made a diving catch in center field.</p>
<p>Offensive MVP: <strong>Prince Fielder </strong>(1-3/0R/12B/1RBI/1BB/1K)</p>
<p>Pitching MVP: <strong>Ben Sheets </strong>(9.0IP/5H/0ER/1BB/7SO/0HR/Win-13th)</p>
<p>Alex&#8217;s Take:</p>
<p><strong>Ben Sheets </strong>carried the Crew on Saturday, but if their offensive production is as small as it was in the 1-0 victory, Milwaukee will lose a lot of games unless their pitching is perfect, which it almost never is.  In September, though, a win is a win, and I&#8217;ll gladly take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/sheets-dazzles-brewers-win-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers [80-57], Kick off September with Tough Loss to Mets</title>
		<link>http://www.brewershomeplate.com/brewers-80-57-kick-off-september-with-tough-loss-to-mets/</link>
		<comments>http://www.brewershomeplate.com/brewers-80-57-kick-off-september-with-tough-loss-to-mets/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:09:02 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Eric Gagne]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=105</guid>
		<description><![CDATA[An injury to a very important pitcher, another blown game by Eric Gagne, and the Brewers failed to hold onto a 2-1 lead late on Monday.  Milwaukee fell to New York 4-2, after Gagne surrendered a two-run shot by the great first-baseman Carlos Delgado in the eighth.  Ben Sheets pitched well for 5.0 innings, giving [...]]]></description>
			<content:encoded><![CDATA[<p>An injury to a very important pitcher, another blown game by <strong>Eric Gagne</strong>, and the Brewers failed to hold onto a 2-1 lead late on Monday.  Milwaukee fell to New York 4-2, after Gagne surrendered a two-run shot by the great first-baseman Carlos Delgado in the eighth.  <strong>Ben Sheets </strong>pitched well for 5.0 innings, giving up only 2 hits, but his velocity was way down, and he left the game due to left groin tightness.  Should he miss significant time, it would be a crippling blow to a Milwaukee team desperately trying to make the playoffs for the first time in a quarter century.  <strong>Ryan Braun </strong>doubled in <strong>J.J. Hardy </strong>in the first off of Johan Santana, but the Crew only mustered one other run off of a rare balk by the former Cy Young winner.</p>
<p>Offensive MVP: Mets 1B Carlos Delgado (2-4/1R/1HR/2RBI/0BB/0K)</p>
<p>Pitching MVP: Mets RPs Nelson Figueroa (Win-3rd), Pedro Feliciano, Joe Smith, and Luis Ayala  (Save- 4th) (3IP/1H/0ER/0BB/5SO/0HR)</p>
<p>Alex&#8217;s Take:</p>
<p>This was not a very encouraging game on any level.  <strong>Ben Sheets </strong>is hurt again, <strong>Eric Gagne </strong>is blowing games again, and the Brewers fell flat to a good team after beating up on bad ones again.  If they can bounce back from this defeat, it would be a good sign, but the 4-2 loss could hurt Milwaukee much longer depending on the status of the Crew&#8217;s right-handed ace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-80-57-kick-off-september-with-tough-loss-to-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers [77-55] Destroy St. Louis 12-0</title>
		<link>http://www.brewershomeplate.com/brewers-77-55-destroy-st-louis-12-0/</link>
		<comments>http://www.brewershomeplate.com/brewers-77-55-destroy-st-louis-12-0/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:01:55 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Bill Hall]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Brian Shouse]]></category>
		<category><![CDATA[David Riske]]></category>
		<category><![CDATA[Eric Gagne]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ray Durham]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=100</guid>
		<description><![CDATA[Ben Sheets pitched quite well, well enough to tie his career high for wins in a season with 12, but the story of Tuesday night was definitely the Milwaukee offense.  They pounded out a stupendous dozen runs in their biggest victory in St. Louis in history, and everybody pitched in.  Each starting position player had [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ben Sheets </strong>pitched quite well, well enough to tie his career high for wins in a season with 12, but the story of Tuesday night was definitely the Milwaukee offense.  They pounded out a stupendous dozen runs in their biggest victory in St. Louis in history, and everybody pitched in.  Each starting position player had at least one hit, and a handful had many hits.  <strong>Prince Fielder </strong>knocked in <strong>Ray Durham </strong>in the first inning for a 1-0 lead (Durham left the game due to a seemingly minor injury later on).  In the third, <strong>J.J. Hardy </strong>tripled to start things off and Fielder drove him in on an RBI groundout with one gone.  In the fifth, Albert Pujols made a rare error that allowed Durham to sprint home to stretch the lead to 3-0.  Two more runs were tacked on in the seventh when <strong>Ryan Braun </strong>hammered his 33rd homerun of 2008, but the big blow to the Redbirds came in the ninth.  Eleven Brewers batted, and some of the memorable hits included a <strong>Jason Kendall </strong>bases-clearing double and a two-run homer by <strong>Bill Hall</strong>.  Sheets threw 6.0 good innings, and relievers <strong>Brian Shouse</strong>, <strong>David Riske</strong>, and <strong>Eric Gagne </strong>picked up where he left off.  Todd Wellemeyer was saddled with the loss, but his teammates did most of the damage, giving up 7 runs in relief.</p>
<p>Offensive MVP: <strong>Ryan Braun </strong>(3-5/2R/1HR/2RBI/1BB/0K)</p>
<p>Pitching MVP: <strong>Ben Sheets </strong>(6.0IP/5H/0ER/2BB/4SO/0HR/Win-12th)</p>
<p>Alex&#8217;s Take:</p>
<p>Year after year after year the Cardinals totally dominated Milwaukee.  It seemed as though the Cards were always gunning for the division and the Brewers were cellar-dwellers, but apart from a few exceptions, Tony La Russa&#8217;s clubs ALWAYS had Milwaukee&#8217;s number.  Not so in 2008, when the Crew needs to fight off the historical rivals to get into the postseason.  Milwaukee is 6-0 against the Redbirds in their last 6 games, and are in a position to sweep them for the second straight time at Busch Stadium tomorrow.  The Crew is playing spirited baseball this August, when they crumbled so badly last year, and it is very encouraging.  If they can keep this success on the road against Wild Card contenders going, there is really no reason why Wisconsin won&#8217;t have meaningful October baseball again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-77-55-destroy-st-louis-12-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Fall to Padres in Series Finale</title>
		<link>http://www.brewershomeplate.com/brewers-fall-to-padres-in-series-finale/</link>
		<comments>http://www.brewershomeplate.com/brewers-fall-to-padres-in-series-finale/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:41:14 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Bill Hall]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[Mike Cameron]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=93</guid>
		<description><![CDATA[Jake Peavy was a little better than Ben Sheets, and he helped his last-place Padres salvage one win against the road-warrior Milwaukee Brewers.  Sheets pitched 6 strong, and faltered in the 7th, yielding 3 runs.  He was saddled with his 6th loss of 2008 in the process.  The Brewers offense did little against the phenomenal [...]]]></description>
			<content:encoded><![CDATA[<p>Jake Peavy was a little better than <strong>Ben Sheets</strong>, and he helped his last-place Padres salvage one win against the road-warrior Milwaukee Brewers.  Sheets pitched 6 strong, and faltered in the 7th, yielding 3 runs.  He was saddled with his 6th loss of 2008 in the process.  The Brewers offense did little against the phenomenal Peavy, but scratched across a run in their half of the 7th when Peavy, attempting a pickoff of <strong>Bill Hall </strong>at first, threw the ball away, allowing Hall to settle in at second.  He then barely eluded a tag at the plate on a <strong>Mike Cameron </strong>RBI single.  The Crew made things a little interesting in the ninth against future Hall of Famer Trevor Hoffman, when Cameron hit his 20th homerun of the year, but the resilient veteran settled down to earn career save 550.</p>
<p>Offensive MVP: Padres LF Chase Headley (2-3/1R/12B/0RBI/1BB/0K)</p>
<p>Pitching MVP: Padres SP Jake Peavy (7IP/4H/1ER/3BB/8SO/0HR/Win-9th)</p>
<p>Alex&#8217;s Take:</p>
<p>This is just what happens when two aces face off: one team loses.  Today it was the Brewers, so there is really no cause to be alarmed by how bad the offense may have looked.  Peavy is an elite starting pitcher, and he proved it today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/brewers-fall-to-padres-in-series-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheets, Brewers Finally Complete 1-2 Punch</title>
		<link>http://www.brewershomeplate.com/sheets-brewers-finally-complete-1-2-punch/</link>
		<comments>http://www.brewershomeplate.com/sheets-brewers-finally-complete-1-2-punch/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:59:52 +0000</pubDate>
		<dc:creator>newcrewrox08</dc:creator>
				<category><![CDATA[Brewers Game Reviews]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Brewers Blog]]></category>
		<category><![CDATA[Brewers News]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Gabe Kapler]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Milwaukee Brewers Blog]]></category>
		<category><![CDATA[Ray Durham]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/?p=86</guid>
		<description><![CDATA[Ben Sheets had not won a game since CC Sabathia&#8217;s arrival to Milwaukee, but he broke out of his mini-slump Saturday evening with a dominant showing against the Washington Nationals.  He hurled 9 shutout innings and struck out 6 en route to his 11th win of 2008.  He even chipped in at the plate with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ben Sheets </strong>had not won a game since <strong>CC Sabathia&#8217;s </strong>arrival to Milwaukee, but he broke out of his mini-slump Saturday evening with a dominant showing against the Washington Nationals.  He hurled 9 shutout innings and struck out 6 en route to his 11th win of 2008.  He even chipped in at the plate with an RBI single to bring in <strong>Jason Kendall </strong>in the bottom of the eighth inning on a two-strike count.  The hitters just kept on hitting&#8230;they have been ever since the dugout scrap during the Reds&#8217; series.  Though <strong>Ryan Braun </strong>gave all Brewers&#8217; fans a great scare by leaving the game due to lower back tightness, his comrades didn&#8217;t miss a beat.  <strong>Gabe Kapler </strong>drove in <strong>Ray Durham </strong>(who had reached earlier on a leadoff double) in the third to give the Crew a 1-0 advantage.  <strong>Corey Hart</strong>, who had been robbed of a possible homerun the night before, was retired on a gorgeous grab at the wall by Lastings Milledge that did allow <strong>J.J. Hardy </strong>to double the lead to 2-0.</p>
<p>Inauspicious was the start of the Milwaukee fourth, but the recently acquired <strong>Ray Durham </strong>brought the crowd to its feet with a rocket to right field that carried out for his first homerun as a Brewer.  Hardy followed him up with his second homer in as many nights, and the score was then 4-0.  When <strong>Corey Hart </strong>hit a booming shot to dead center in the fifth inning, onlookers were probably worried for a second that the Nationals would steal yet another extra-base hit from the lanky outfielder, but this time, Hart was not to be denied.  The third Milwaukee round-tripper of the game put them up 5-0, which was more than enough run support for Sheets.  Coupled with a Cubs&#8217; loss earlier in the day, the 6-0 victory places Ned Yost&#8217;s club 4.0 out of 1st place in the Central.  They are also 2.0 games ahead of St. Louis for the Wild Card lead.</p>
<p>Offensive MVP: <strong>Ray Durham </strong>(2-4/2R/12B/1HR/1RBI/1BB/0K)</p>
<p>Pitching MVP: <strong>Ben Sheets </strong>(9IP/5H/0ER/0BB/6SO/0HR/Win-11th)</p>
<p>*Gold Glove Play of the Game: <strong>Corey Hart </strong>was robbed of another extra-base hit thanks to a crashing catch at the wall by Nationals&#8217; center-fielder Lastings Milledge.</p>
<p>Alex&#8217;s Take:</p>
<p>Take this icepack, Washington, because you just felt the 1-2 punch of <strong>CC Sabathia </strong>and <strong>Ben Sheets</strong>.  When both of these starters are on, there are few, if any teams in the Major Leagues that can stand up to the might of the hard-throwing lefty and righty.  It was puzzling that Sheets had been struggling since Sabathia arrived.  I would have thought that the southpaw would have taken some pressure off of the Milwaukee incumbent ace, but it was not really the case.  Whatever troubles Big Ben had been having, they seemed to have been put on hold tonight.  The Brewers offense once again turned in a big day at the office, and though they stranded 8 runners, they did collect two two-out RBIs and managed to bring in half of their 6 runs without the long ball.  The Nationals are not a very good baseball team, however, and have had their share of injuries (the saddest of them being Dmitri Young&#8217;s ongoing battle with diabetes), but these two wins are a good sign considering how badly Milwaukee had been at home of late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/sheets-brewers-finally-complete-1-2-punch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brewers Shut Out by Braves</title>
		<link>http://www.brewershomeplate.com/brewers-shut-out-by-braves/</link>
		<comments>http://www.brewershomeplate.com/brewers-shut-out-by-braves/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 04:26:00 +0000</pubDate>
