<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Milwaukee Brewers Baseball Blog</title>
	<link>http://www.brewershomeplate.com</link>
	<description>A blog about Milwaukee Brewers Baseball</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:55:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Brewers call up twice-suspended Jeffress</title>
		<description><![CDATA[The Milwaukee Brewers have called up right-hander Jeremy Jeffress, their top pick in the 2006 amateur draft who has been suspended twice for violating Major League Baseball&#39;s drug policy. Jeffress was banned for 50 games in 2007 and 100 games last year for his repeat violation. The 22-year-old joined the team in Cincinnati on Wednesday, [...]]]></description>
		<link>http://www.brewershomeplate.com/brewers-call-up-twice-suspended-jeffress/</link>
			</item>
	<item>
		<title>Molina hits a grand slam, Cardinals beat Brewers</title>
		<description><![CDATA[Yadier Molina simply wanted a sacrifice fly. Instead, Molina&#39;s grand slam capped a six-run eighth inning and the St. Louis Cardinals overcame Corey Hart&#39;s two homers to beat the Milwaukee Brewers 8-6 on Monday. The Cardinals had taken a 4-2 lead in the eighth, and Molina came up with the bases loaded and one out.
View [...]]]></description>
		<link>http://www.brewershomeplate.com/molina-hits-a-grand-slam-cardinals-beat-brewers/</link>
			</item>
	<item>
		<title>MLB Power Poll: Sins of the Padres (SportingNews.com)</title>
		<description><![CDATA[It&#39;s impossible to talk about the San Diego Padres&#39; 2010 season without using some variation of the word &#34;surprise.&#34; As in, they were surprisingly good for so long that it&#39;s pretty surprising they&#39;ve fallen so quickly. On Aug. 26, they had 76 victories and were &#8212; surprisingly (OK, shockingly) &#8212; tied with the New York [...]]]></description>
		<link>http://www.brewershomeplate.com/mlb-power-poll-sins-of-the-padres-sportingnews-com/</link>
			</item>
	<item>
		<title>Reds&#8217; Chapman hits 103 mph, gets 6-1 win</title>
		<description><![CDATA[
CINCINNATI &#8211; No. 1 for Aroldis Chapman. Eight and counting for his new team.

View full post on Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News
]]></description>
		<link>http://www.brewershomeplate.com/reds-chapman-hits-103-mph-gets-6-1-win/</link>
			</item>
	<item>
		<title>Fielder hits 30th HR in 6-2 win over Phils</title>
		<description><![CDATA[Kyle Kendrick went after Brewers slugger Prince Fielder with runners on base. Fielder made him pay with a milestone home run. Kendrick has bigger problems &#8212; like holding his tenuous spot in Philadelphia&#39;s rotation after another shaky outing. Fielder hit his 30th home run, Randy Wolf was sharp against his former team and the Milwaukee [...]]]></description>
		<link>http://www.brewershomeplate.com/fielder-hits-30th-hr-in-6-2-win-over-phils/</link>
			</item>
	<item>
		<title>Chapman turns baseball world upside down (Associated Content)</title>
		<description><![CDATA[With a slow trot and steely nerves, Aroldis Chapman and his fire-hot fastball arrived on Aug. 31, 2010. The eighth-inning trip from right field was much less stressful than the one the 22-year-old Chapman took in 2009, when he defected from Cuba during a game in the Netherlands. Everyone, though, feels a few butterflies once [...]]]></description>
		<link>http://www.brewershomeplate.com/chapman-turns-baseball-world-upside-down-associated-content/</link>
			</item>
	<item>
		<title>Halladay wins 17th game for Phillies</title>
		<description><![CDATA[Placido Polanco hit a tying sacrifice fly and Wilson Valdez hustled home with the go-ahead run on an errant throw on the same play, lifting Roy Halladay and the Philadelphia Phillies to a 5-4 win over the Milwaukee Brewers on Saturday night. Polanco&#39;s fly ball to left with the bases loaded in the seventh inning [...]]]></description>
		<link>http://www.brewershomeplate.com/halladay-wins-17th-game-for-phillies/</link>
			</item>
	<item>
		<title>NL Roundup: A look at Friday&#8217;s games</title>
		<description><![CDATA[The Milwaukee Brewers ended up giving Cole Hamels all the run support he would need.
View full post on Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News
]]></description>
		<link>http://www.brewershomeplate.com/nl-roundup-a-look-at-fridays-games/</link>
			</item>
	<item>
		<title>Hamels works 7 scoreless as Phils top Brewers 1-0</title>
		<description><![CDATA[Cole Hamels dominated over seven innings and the Philadelphia Phillies capitalized on a Milwaukee miscue to score the only run they would need in a 1-0 victory over the Brewers on Friday night. Hamels (9-10) continued to receive little run support, but didn&#39;t need much as he breezed to his second straight win and ran [...]]]></description>
		<link>http://www.brewershomeplate.com/hamels-works-7-scoreless-as-phils-top-brewers-1-0/</link>
			</item>
	<item>
		<title>Oswalt steers Phillies past Dodgers</title>
		<description><![CDATA[Philadelphia&#39;s Roy Oswalt held Los Angeles hitless until two outs in the sixth inning, guiding the Phillies to a 5-1 win over the Dodgers in the National League on Wednesday. Oswalt (10-13) threw 115 pitches and struck out six. He is 4-1 with a 1.90 ERA in seven starts since the Phillies acquired him from [...]]]></description>
		<link>http://www.brewershomeplate.com/oswalt-steers-phillies-past-dodgers/</link>
			</item>
</channel>
</rss>
