<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Brewers Baseball Blog</title>
	<atom:link href="http://www.brewershomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewershomeplate.com</link>
	<description>A blog about Milwaukee Brewers Baseball</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oswalt steers Phillies past Dodgers</title>
		<link>http://www.brewershomeplate.com/oswalt-steers-phillies-past-dodgers/</link>
		<comments>http://www.brewershomeplate.com/oswalt-steers-phillies-past-dodgers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:55:04 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/oswalt-steers-phillies-past-dodgers/</guid>
		<description><![CDATA[Philadelphia&#39;s Roy Oswalt held Los Angeles hitless until two outs in the sixth inning, guiding the Phillies to a 5-1 win over the Dodgers in the National League on Wednesday. Oswalt (10-13) threw 115 pitches and struck out six. He is 4-1 with a 1.90 ERA in seven starts since the Phillies acquired him from [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia&#39;s Roy Oswalt held Los Angeles hitless until two outs in the sixth inning, guiding the Phillies to a 5-1 win over the Dodgers in the National League on Wednesday. Oswalt (10-13) threw 115 pitches and struck out six. He is 4-1 with a 1.90 ERA in seven starts since the Phillies acquired him from Houston.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11msncg4u/*http%3A//sports.yahoo.com/mlb/news?slug=ap-nlroundup">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/oswalt-steers-phillies-past-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max St. Pierre joins the Tigers after 14 years in the minors</title>
		<link>http://www.brewershomeplate.com/max-st-pierre-joins-the-tigers-after-14-years-in-the-minors/</link>
		<comments>http://www.brewershomeplate.com/max-st-pierre-joins-the-tigers-after-14-years-in-the-minors/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:51:36 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/max-st-pierre-joins-the-tigers-after-14-years-in-the-minors/</guid>
		<description><![CDATA[The calendar has flipped to September and the annual expansion of baseball&#39;s rosters will give plenty of&#8230;
View full post on Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News
]]></description>
			<content:encoded><![CDATA[<p>The calendar has flipped to September and the annual expansion of baseball&#39;s rosters will give plenty of&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o5snetr/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Max-St-Pierre-joins-the-Tigers-after-14-years-i?urn=mlb-266759">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/max-st-pierre-joins-the-tigers-after-14-years-in-the-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds&#8217; Aroldis Chapman perfect again, gets first victory (SportingNews.com)</title>
		<link>http://www.brewershomeplate.com/reds-aroldis-chapman-perfect-again-gets-first-victory-sportingnews-com/</link>
		<comments>http://www.brewershomeplate.com/reds-aroldis-chapman-perfect-again-gets-first-victory-sportingnews-com/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:53:05 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/reds-aroldis-chapman-perfect-again-gets-first-victory-sportingnews-com/</guid>
		<description><![CDATA[Faster than you can say &#34; Aroldis Chapman,&#34; the Cincinnati Reds have an eight-game lead in the NL Central. Chapman prefers to let his fastball do the talking, and Wednesday it was clocked at 103 mph. The Reds responded to their phenom&#39;s latest batch of blazing pitches by rallying for six runs in the seventh [...]]]></description>
			<content:encoded><![CDATA[<p>Faster than you can say &quot; Aroldis Chapman,&quot; the Cincinnati Reds have an eight-game lead in the NL Central. Chapman prefers to let his fastball do the talking, and Wednesday it was clocked at 103 mph. The Reds responded to their phenom&#39;s latest batch of blazing pitches by rallying for six runs in the seventh inning to beat the Milwaukee Brewers 6-1. Chapman was perfect for the second consecutive night in an inning of work and was credited with the victory.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11kidujji/*http%3A//sports.yahoo.com/mlb/news?slug=tsn-166766">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/reds-aroldis-chapman-perfect-again-gets-first-victory-sportingnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies in a familiar place, just different</title>
		<link>http://www.brewershomeplate.com/phillies-in-a-familiar-place-just-different/</link>
		<comments>http://www.brewershomeplate.com/phillies-in-a-familiar-place-just-different/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:54:40 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/phillies-in-a-familiar-place-just-different/</guid>
		<description><![CDATA[Continuity, experience and starting pitching has Philadelphia in the chase for another NL pennant.
View full post on Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News
]]></description>
			<content:encoded><![CDATA[<p>Continuity, experience and starting pitching has Philadelphia in the chase for another NL pennant.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=1254m01ee/*http%3A//sports.yahoo.com/mlb/news?slug=ti-philliescontending090110">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/phillies-in-a-familiar-place-just-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds&#8217; Chapman throws 102 mph in 1-2-3 major league debut</title>
		<link>http://www.brewershomeplate.com/reds-chapman-throws-102-mph-in-1-2-3-major-league-debut/</link>
		<comments>http://www.brewershomeplate.com/reds-chapman-throws-102-mph-in-1-2-3-major-league-debut/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:53:26 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/reds-chapman-throws-102-mph-in-1-2-3-major-league-debut/</guid>
		<description><![CDATA[Enormous hype preceded the big-league arrival of Cincinnati Reds left-hander Aroldis Chapman.
View full post on Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News
]]></description>
			<content:encoded><![CDATA[<p>Enormous hype preceded the big-league arrival of Cincinnati Reds left-hander Aroldis Chapman.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o85ku06/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Reds-Chapman-throws-102-mph-in-1-2-3-major-leag?urn=mlb-266544">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/reds-chapman-throws-102-mph-in-1-2-3-major-league-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapman hits 102 mph, Reds beat Brewers 8-4</title>
		<link>http://www.brewershomeplate.com/chapman-hits-102-mph-reds-beat-brewers-8-4/</link>
		<comments>http://www.brewershomeplate.com/chapman-hits-102-mph-reds-beat-brewers-8-4/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:51:44 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/chapman-hits-102-mph-reds-beat-brewers-8-4/</guid>
		<description><![CDATA[Cuban defector Aroldis Chapman was too fast to hit in his big league debut, throwing 102 mph during one perfect inning, and the Cincinnati Reds beat the Milwaukee Brewers 8-4 on Tuesday night, wrapping up the best August by any team in the majors. Chapman joined the Reds&#39; bullpen and matched the hype his first [...]]]></description>
			<content:encoded><![CDATA[<p>Cuban defector Aroldis Chapman was too fast to hit in his big league debut, throwing 102 mph during one perfect inning, and the Cincinnati Reds beat the Milwaukee Brewers 8-4 on Tuesday night, wrapping up the best August by any team in the majors. Chapman joined the Reds&#39; bullpen and matched the hype his first time out, throwing four pitches clocked at 100 mph or better.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jmaa2uf/*http%3A//sports.yahoo.com/mlb/recap?gid=300831117">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/chapman-hits-102-mph-reds-beat-brewers-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Edmonds: &#8216;I&#8217;m leaning toward shutting it down&#8217; (SportingNews.com)</title>
		<link>http://www.brewershomeplate.com/jim-edmonds-im-leaning-toward-shutting-it-down-sportingnews-com/</link>
		<comments>http://www.brewershomeplate.com/jim-edmonds-im-leaning-toward-shutting-it-down-sportingnews-com/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:54:09 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/jim-edmonds-im-leaning-toward-shutting-it-down-sportingnews-com/</guid>
		<description><![CDATA[Cincinnati Reds outfielder Jim Edmonds tells MLB.com he plans to retire after this season . &#34;I&#39;m leaning toward shutting it down and being a family man again,&#34; Edmonds, 40, said. &#34;My wife and kids have had enough right now. They&#39;re struggling a little bit with it.&#34; Edmonds returned to baseball this season after a one-year [...]]]></description>
			<content:encoded><![CDATA[<p>Cincinnati Reds outfielder Jim Edmonds tells MLB.com he plans to retire after this season . &quot;I&#39;m leaning toward shutting it down and being a family man again,&quot; Edmonds, 40, said. &quot;My wife and kids have had enough right now. They&#39;re struggling a little bit with it.&quot; Edmonds returned to baseball this season after a one-year absence in 2009. He made the Milwaukee Brewers out of spring training as a non-roster player, then was traded to the Reds on Aug.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11kce2gth/*http%3A//sports.yahoo.com/mlb/news?slug=tsn-166623">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/jim-edmonds-im-leaning-toward-shutting-it-down-sportingnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds calling up LHP Aroldis Chapman</title>
		<link>http://www.brewershomeplate.com/reds-calling-up-lhp-aroldis-chapman/</link>
		<comments>http://www.brewershomeplate.com/reds-calling-up-lhp-aroldis-chapman/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:52:08 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/reds-calling-up-lhp-aroldis-chapman/</guid>
		<description><![CDATA[
CINCINNATI &#8211; Cuban defector Aroldis Chapman is bringing his 105 m.p.h. fastball to the big leagues.

View full post on Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News
]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12a6q7dv6/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_reds_chapman-4359930"><img src="http://d.yimg.com/a/p/sp/capress/77/thumbe.68753510531dbca120783994472f936a/capress-bbn_reds_chapman-4359930.jpg"  width="130" height="86"  alt="This March 31, 2010, file photo shows Cincinnati Reds&#39; Aroldis Chapman(notes) during a spring training baseball game in Phoenix. THE CANADIAN PRESS/AP, Jeff Chiu" align="left" border="0"></a></p>
<p>CINCINNATI &#8211; Cuban defector Aroldis Chapman is bringing his 105 m.p.h. fastball to the big leagues.</p>
<p><br clear="all" /></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12a6q7dv6/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bbn_reds_chapman-4359930">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/reds-calling-up-lhp-aroldis-chapman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barajas homers, Dodgers win in his debut</title>
		<link>http://www.brewershomeplate.com/barajas-homers-dodgers-win-in-his-debut/</link>
		<comments>http://www.brewershomeplate.com/barajas-homers-dodgers-win-in-his-debut/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:51:49 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/barajas-homers-dodgers-win-in-his-debut/</guid>
		<description><![CDATA[Rod Barajas figured something big was going on when he caught a glimpse of Tommy Lasorda sitting nearby. Lasorda and other luminaries were there to honor baseball commissioner Bud Selig, but the new Dodgers catcher was nervous long before that. Barajas made a smashing debut for the Dodgers with a three-run homer and Ted Lilly [...]]]></description>
			<content:encoded><![CDATA[<p>Rod Barajas figured something big was going on when he caught a glimpse of Tommy Lasorda sitting nearby. Lasorda and other luminaries were there to honor baseball commissioner Bud Selig, but the new Dodgers catcher was nervous long before that. Barajas made a smashing debut for the Dodgers with a three-run homer and Ted Lilly won his fifth straight in Los Angeles&#39; 5-3 victory over the Milwaukee&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jq3mr4c/*http%3A//sports.yahoo.com/mlb/recap?gid=300824108">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/barajas-homers-dodgers-win-in-his-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoffman earns 599th save, Brewers sweep Pirates</title>
		<link>http://www.brewershomeplate.com/hoffman-earns-599th-save-brewers-sweep-pirates/</link>
		<comments>http://www.brewershomeplate.com/hoffman-earns-599th-save-brewers-sweep-pirates/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:53:56 +0000</pubDate>
		<dc:creator>TheBrewCrew</dc:creator>
				<category><![CDATA[Brewers News]]></category>

		<guid isPermaLink="false">http://www.brewershomeplate.com/hoffman-earns-599th-save-brewers-sweep-pirates/</guid>
		<description><![CDATA[There still might be something for Trevor Hoffman to savor this year. In a season that hasn&#39;t gone the way he hoped, baseball&#39;s all-time saves leader earned No. 599 Sunday as the Milwaukee Brewers completed a three-game sweep of the Pittsburgh Pirates with an 8-4 victory Sunday. &#34;Round numbers are really what baseball looks at,&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>There still might be something for Trevor Hoffman to savor this year. In a season that hasn&#39;t gone the way he hoped, baseball&#39;s all-time saves leader earned No. 599 Sunday as the Milwaukee Brewers completed a three-game sweep of the Pittsburgh Pirates with an 8-4 victory Sunday. &quot;Round numbers are really what baseball looks at,&quot; Hoffman said.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11js2apg4/*http%3A//sports.yahoo.com/mlb/recap?gid=300829108">Yahoo! Sports &#8211; MLB &#8211; Milwaukee Brewers News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewershomeplate.com/hoffman-earns-599th-save-brewers-sweep-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
